Place of Origin: | CN |
Brand Name: | WWHS |
Certification: | ISO 13485, CE |
Model Number: | Mycoplasma Pneumoniae IgM |
Minimum Order Quantity: | 1000 |
---|---|
Price: | US 1.50-2.99 Kit |
Packaging Details: | Colorful Paper Box |
Delivery Time: | 7 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 Kits per Week |
Product Name: | Mycoplasma Pneumoniae Rapid Test | Storage: | Room Temperature |
---|---|---|---|
Manufacturer: | WWHS BIOTECH INC | Type: | One Step Assay |
Application In: | WWHS NIR-1000 Dry Fluoroimmunoassay Analyser | Usage: | Infection Detection |
Sample Buffer: | 20 Vials | Advantage: | High Sensitivity |
Keywords: | High Stability, High Accuracy | Annual Capacity: | 3 Million A Year |
High Light: | Mycoplasma Pneumoniae Rapid Test,Mycoplasma Pneumoniae Igm Rapid Test,IgM Rapid Test Kit |
Mycoplasma Pneumoniae IgM WWHS FIA Rapid Quantitative Test Kit IVD
Product Description
Mycoplasma pneumoniae is among the smallest of free-living organisms. In humans, it is usually found
in the throat and lungs and is susceptible to antimicrobial agents that inhibit protein synthesis.
The spread of Mycoplasma infections depends on close and prolonged contact between people, as it is transmitted
by means of droplet nuclei from the respiratory tract.
Mycoplasma infection may be asymptomatic or may produce upper respiratory tract disease or atypical
pneumonia. The pneumonia is difficult to differentiate from viral diseases by clinical means alone.
Laboratory tests such as isolation, Complement Fixation serology, and ELISA serology are helpful as
an aid in the diagnosis
Characteristics
1. Accurate: Double antibody sandwich method, high sensitivity.
2. Rapid: Get results in 10 minutes.
3. Convenient: No need professional training, test could be performed at any time, any place.
WWHS Assay list | Infection | |||||
cat#. | Product Item | Specimen | Reaction Time | Measure Range | Clinical Range | Intended Use |
39 | C.Pneumonia | WB/Serum/Plasma | 15min. | qualitative | qualitative | CP infection |
40 | M.Pneumonia | WB/Serum/Plasma | 15min. | qualitative | qualitative | MP infection |
41 | Covid-19 Antigen | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | qualitative | qualitative | respiratory tract |
42 | Covid-19 Ab IgG/IgM | WB/Serum/Plasma | 15min. | qualitative | qualitative | respiratory tract |
43 | FluA | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | qualitative | qualitative | respiratory tract |
44 | FluB | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | qualitative | qualitative | respiratory tract |
Interpretation of Test Results
1. The kit can be used for auxiliary test only. If test result is abnormal, retest timely and judge combined with clinical symptoms.
2. For samples whose cTnI concentration is lower than 0.1ng/mL and higher than 40ng/mL, test result is “<0.1ng/mL” and “>40ng/mL” respectively.
Contact Person: sales
Tel: +8613823276027
Address: Rm 505, 1st Building, Shenzhen Biomedicine Innovation Industrial Park, No. 14th, Jinhui Road, East Jinxiu Road, Kengzi Street, Pingshan District, Shenzhen
Factory Address:Rm 505, 1st Building, Shenzhen Biomedicine Innovation Industrial Park, No. 14th, Jinhui Road, East Jinxiu Road, Kengzi Street, Pingshan District, Shenzhen