Place of Origin: | CN |
Brand Name: | WWHS |
Certification: | CE |
Model Number: | CYFRA21--1 |
Minimum Order Quantity: | 1000 |
---|---|
Price: | US 1.50 - 2.50 Kit |
Packaging Details: | Colorful Paper Box |
Delivery Time: | 7 Days |
Payment Terms: | T/T |
Supply Ability: | 50000 Kits per Week |
Features: | High Accuracy, High Sensitivity | Product Name: | CYFRA21-1 Rapid Test Kit |
---|---|---|---|
Pack Size: | 25 Tests | Storage: | 4-30℃ |
Reactivity: | Human | Manufacturer: | WWHS Biotech INC |
High Light: | CYFRA21-1 Rapid Test Kit,Colloidal Gold Rapid Test Kit,POCT FIA Rapid Test Kits |
CYFRA21-1 Colloidal Gold POCT FIA Rapid Test Kit CE Approved IVD Assay
Soluble forms of keratins in human sera seem to be useful analytes for the monitoring of cancer patients. CYFRA 21-1 is a new test measuring keratin 19 in human blood. The test was developed as sandwich ELISA based on two monoclonal antibodies, both reacting with keratin 19. The epitopes recognised
WWHS FIA Strip (not enzyme-linked immunosorbent assay) is a widely used application for detecting and quantifying proteins and antigens from various samples. Target-specific FIA POCT kits are available from a variety of manufacturers and can help streamline your immunodetection experiments.
Assay list | ||||||
Tumor Marker | ||||||
cat#. | Product Item | Specimen | Reaction Time | Measure Range | Clinical Range | Intended Use |
20 | AFP | Serum/Plasma | 15min. | 2.5-200ng/ml | <20ng/ml | pregnancy cancer |
21 | CEA | Serum/Plasma | 15min. | 1-200ng/ml | <5ng/ml | colon cancer, colorectal cancer,etc. |
22 | NSE | Serum/Plasma | 15min. | 1-400ng/ml | <16ng/ml | non-small cell lung cancer |
23 | FOB | fecal specimens | 10min. | 50-1000ng/ml | <100ng/ml | Abnormal recessive gastrointestinal bleeding |
24 | PG II | Serum/Plasma | 15min. | 1-100ug/L | PGI/PGII>3.0 | gastric abnormalities |
25 | PG I | Serum/Plasma | 15min. | 2.5-200ug/L | >70ng/ml | gastric abnormalities |
26 | TPSA | Serum/Plasma | 15min. | 0.5-40ng/ml | <4ng/ml | prostate cancer |
27 | FPSA | Serum/Plasma | 15min. | 0.1-10ng/ml | <1ng/ml | prostate cancer |
28 | CA12-5 | Serum/Plasma | 15min. | 20-500U/ml | <35U/ml | ovarian cancer |
29 | CA15-3 | Serum/Plasma | 15min. | 10-400U/ml | < 25 U/mL | breast cancer |
30 | HE4 | Serum/Plasma | 15min. | 50-2000pmol/L | <140 pmol/L | ovarian cancer |
31 | CA19-9 | Serum/Plasma | 15min. | 10-400U/ml | < 27 U/mL | pancreatic cancer |
32 | β-HCG | Serum/Plasma | 15min. | 5-400mIU/ml | <10 mIU/mL | Early pregrancy, ectopic HCG cancer,incomplete abortion |
33 | CK19(Cyfra21-1) | Serum/Plasma | 15min. | 0.5-50ng/ml | <2.5ng/ml | non-small cell lung cancer |
About NIR-1000 Dry Fluoroimmunoassay Analyser
It is a fluorescence immunochromatographic analysing system with internal temperature control,
which can help diagnose conditions such as infection, diabetes, cardiovascular diseases, renal injury and cancers, etc.
Immunofluorescence technology
Testing time less than 15 minutes
Easy-to-use touch-screen platform,multi-language system
Reagents stored at room temperature for 12 months
Smarter Operation
1. High Quality: Imported Major Components with Advanced German Technology
2.User-Friendly Design: 7 Inch touch screen, great touch feeling, simple graphic interface
3. Built-In Lithium Battery: High Mobility for first aid&amulance
4. Two Test Mode: Internal&External mode for different clinical needs
5. Smart Report: Auto Printing
6. Visual Results: Able to connect with LIH/HIS
Contact Person: sales
Tel: +8613823276027
Address: Rm 505, 1st Building, Shenzhen Biomedicine Innovation Industrial Park, No. 14th, Jinhui Road, East Jinxiu Road, Kengzi Street, Pingshan District, Shenzhen
Factory Address:Rm 505, 1st Building, Shenzhen Biomedicine Innovation Industrial Park, No. 14th, Jinhui Road, East Jinxiu Road, Kengzi Street, Pingshan District, Shenzhen